September 01, 2011

Dear Valued Customer,

TruckCourier is pleased to announce that we have been able to adjust and reduce our fuel surcharge. We will be applying the following scale as we calculate the surcharge.

 
 
 
When Fuel Costs Are:   Van Surcharge/Gas    Truck Surcharge/Diesel 
     
$0.001 - $1.249/gallon   0%   0%
$1.250 - $1.369/gallon   0%   0%
$1.370 - $1.479/gallon   0%   0%
$1.480 - $1.589/gallon   0%   1%
$1.590 - $1.699/gallon   1%   2%
$1.700 - $1.799/gallon   2%   3%
$1.800 - $1.899/gallon   3%   4%
$1.900 - $1.999/gallon   4%   5%
$2.000 - $2.199/gallon   5%   6%
$2.200 - $2.399/gallon   6%   7%
$2.400 - $2.559/gallon   7%   8%
$2.560 - $2.700/gallon   8%   9%
$2.710 - $2.859/gallon   9%   10%
$2.860 - $2.999/gallon   10%   12%
$3.000 - $3.149/gallon   11%   13%
$3.150 - $3.249/gallon   12%   14%
$3.250 - $3.349/gallon   13%   15%
$3.350 - $3.449/gallon   14%   16%
$3.450 - $3.549/gallon   15%   17%
$3.550 - $3.699/gallon   16%   18%
$3.700 - $3.849/gallon   17%   19%
$3.850 - $3.999/gallon   18%   20%
$4.000 - $4.149/gallon   19%   21%
$4.150 - $4.299/gallon   20%   22%
$4.300 - $4.449/gallon   21%   23%
$4.450 - $4.599/gallon   22%   24%
$4.600 - $4.690/gallon   23%   25%
$4.700 - $4.790/gallon   24%   26%
$4.800 - $4.890/gallon   25%   27%
 
 

This scale will be in effect October 2, 2011 and shall be adjusted, if warranted, on the first Sunday of each month after the Department of Energy posts its' listing for fuel prices for New England. The prices listed for diesel and gasoline are used to calculate our fuel surcharges for truck and van work respectively. This information is available for confirmation at http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp
We appreciate your understanding of this situation and we thank you for continued use of TruckCourier’s services.

Very truly yours,

Arthur M. Brussard
President